Week 9 of the Premier League came to its conclusion with a blockbuster match between Chelsea and Manchester United last night.
It was not quite the homecoming present Mourinho would have expected. Antonio Conte’s side thrashed the Red Devils 4-0 and got themselves back into the title race.
Pedro scored inside 30 seconds and from there Manchester United were
always chasing the game. The away side were punished for their
recklessness and goals from Gary Cahill, Eden Hazard and N’Golo Kante
wrapped up a comfortable victory for the Blues.
Chelsea players celebtrating Kante's goal |
Elsewhere, Manchester City‘s struggles continue as Guardiola’s side were held to a 1-1 draw at home against Southampton. The league leaders are in a bit of a crisis at the moment and will need to bounce back soon.
Arsenal and Spurs were both held to 0-0 draws by Middlesbrough and Bournemouth respectively.
Liverpool picked up a nervy 2-1 win over West Brom
at home and are level on points with Arsenal and Manchester City at the
top of the standings. City continue to sit top on goal difference,
Arsenal remain second.
Sadio Mane and Philippe Coutinho scored two wonderful goals to secure
the three points for Klopp. However, a fantastic performance from
Foster ensured that the Baggies were in the game until the last minute.
Coutinho celebrating his goal |
Burnley secured a thrilling 2-1 win over Everton thanks to a 90th-minute winner from Scott Arfield. Sam
Vokes scored for the second consecutive Premier League match to give
his side the lead. Yannick Bolasie’s first Premier League goal for
Everton drew them level on 58 minutes.
Burnley players celebrating a goal |
Stoke City continued their resurgence with a comfortable 2-0 win over Hull City. The Tigers are in terrible form right now and were undone by a brace from Xherdan Shaqiri.
Meanwhile, Leicester’s impressive home form continued with a 3-1 win
over Crystal Palace. The Eagles have done well in the league recently
but were blown away by Leicester’s intensity and desire.
Leicester players celebrating a goal |
EPL RESULTS FROM WEEK 9 GAMES
Monday, Oct 17 2016 | ||||||
---|---|---|---|---|---|---|
20:00 | FT | Liverpool | 0 : 0 | Manchester United | ||
Saturday, Oct 22 2016 | ||||||
12:30 | FT | Bournemouth | 0 : 0 | Tottenham | ||
15:00 | FT | Burnley | 2 : 1 | Everton | ||
15:00 | FT | Arsenal | 0 : 0 | Middlesbrough | ||
15:00 | FT | Hull | 0 : 2 | Stoke | ||
15:00 | FT | Leicester | 3 : 1 | Crystal Palace | ||
15:00 | FT | Swansea | 0 : 0 | Watford | ||
15:00 | FT | West Ham | 1 : 0 | Sunderland | ||
17:30 | FT | Liverpool | 2 : 1 | West Bromwich Albion | ||
Sunday, Oct 23 2016 | ||||||
13:30 | FT | Manchester City | 1 : 1 | Southampton | ||
16:00 | FT | Chelsea | 4 : 0 | Manchester United |
LATEST PREMIER LEAGUE STANDINGS
R | Team | P | W | D | L | GF | GA | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 9 | 6 | 2 | 1 | 20 | 9 | +11 | 20 | WWWLDD |
2 | Arsenal | 9 | 6 | 2 | 1 | 19 | 9 | +10 | 20 | WWWWWD |
3 | Liverpool | 9 | 6 | 2 | 1 | 20 | 11 | +9 | 20 | WWWWDW |
4 | Chelsea | 9 | 6 | 1 | 2 | 19 | 9 | +10 | 19 | DLLWWW |
5 | Tottenham | 9 | 5 | 4 | 0 | 13 | 4 | +9 | 19 | WWWWDD |
6 | Everton | 9 | 4 | 3 | 2 | 13 | 8 | +5 | 15 | WWLDDL |
7 | Manchester United | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 14 | LLWDDL |
8 | Southampton | 9 | 3 | 4 | 2 | 11 | 8 | +3 | 13 | LWWDWD |
9 | Watford | 9 | 3 | 3 | 3 | 13 | 13 | 0 | 12 | WWLDWD |
10 | Bournemouth | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | WLWDWD |
11 | Crystal Palace | 9 | 3 | 2 | 4 | 12 | 12 | 0 | 11 | WWWDLL |
12 | Leicester | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | LWLDLW |
13 | West Bromwich Albion | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 | LWDDDL |
14 | Burnley | 9 | 3 | 1 | 5 | 8 | 13 | -5 | 10 | DLWLLW |
15 | West Ham | 9 | 3 | 1 | 5 | 10 | 17 | -7 | 10 | LLLDWW |
16 | Stoke | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 | LLDDWW |
17 | Middlesbrough | 9 | 1 | 4 | 4 | 7 | 11 | -4 | 7 | LLLDLD |
18 | Hull | 9 | 2 | 1 | 6 | 8 | 22 | -14 | 7 | DLLLLL |
19 | Swansea | 9 | 1 | 2 | 6 | 8 | 15 | -7 | 5 | DLLLLD |
20 | Sunderland | 9 | 0 | 2 | 7 | 6 | 16 | -10 | 2 | LLLDLL |
PREMIER LEAGUE TOP SCORERS & ASSISTS
Top Scorers
1 | D. Costa | Chelsea | ||
2 | R. Lukaku | Everton | ||
3 | T. Walcott | Arsenal | ||
4 | M. Antonio | W. Ham | ||
5 | S. Agüero | M. City | ||
6 | A. Sánchez | Arsenal | ||
7 | E. Hazard | Chelsea | ||
8 | J. Defoe | Sunderland | ||
9 | C. Austin | Southampton | ||
10 | J. Milner | Liverpool |
Most Assists
K. D. Bruyne | M. City | ||||
D. Payet | W. Ham | ||||
N. Matic | Chelsea | ||||
Pedro | Chelsea | ||||
A. Lallana | Liverpool |
No comments:
Post a Comment
PLEASE BE POLITE